Field work dates: 21 January 2021 - 29 June 2023
Data
from: Scotland
Results from: 3 polls
Fieldwork end date Pollster | 29 June 2023 Poll by YouGov | 20 February 2023 Poll by YouGov | 25 January 2021 Poll by YouGov |
---|---|---|---|
Very favourable | 11% | 18% | 23% |
Somewhat favourable | 24% | 24% | 28% |
Somewhat unfavourable | 13% | 12% | 11% |
Very unfavourable | 39% | 36% | 32% |
Don't know | 13% | 10% | 6% |
Do you have a favourable or unfavourable opinion of the following? The Scottish National Party
See About these data for possible variations