Field work dates: 12 August 2022 - 21 March 2023
Data
from: Scotland
Results from: 4 polls
Fieldwork end date Pollster | 21 March 2023 Poll by Ipsos | 1 February 2023 Poll by Ipsos | 5 October 2022 Poll by Ipsos | 15 August 2022 Poll by Ipsos |
---|---|---|---|---|
Very favourable | 4% | 5% | 6% | 5% |
Fairly favourable | 21% | 23% | 23% | 23% |
Neither favourable nor unfavourable | 36% | 33% | 38% | 34% |
Fairly unfavourable | 19% | 18% | 18% | 17% |
Very unfavourable | 12% | 14% | 12% | 14% |
Don't know | 8% | 7% | 4% | 6% |
To what extent, if at all, do you have a favourable or unfavourable opinion of the following politicians and political parties? Anas Sarwar, Leader of the Scottish Labour Party
See About these data for possible variations