Fieldwork dates: 12 August 2022 - 18 September 2024
Data from: Scotland
Results from:
7 polls
Fieldwork end date Pollster |
18 September 2024 Poll by Ipsos | 26 March 2024 Poll by Ipsos | 23 August 2023 Poll by Ipsos | 21 March 2023 Poll by Ipsos | 1 February 2023 Poll by Ipsos | 5 October 2022 Poll by Ipsos | 15 August 2022 Poll by Ipsos |
---|---|---|---|---|---|---|---|
Fairly favourable | 10% | 10% | 10% | 12% | 12% | 12% | 12% |
Neither favourable nor unfavourable | 19% | 21% | 21% | 25% | 22% | 24% | 23% |
Fairly unfavourable | 17% | 16% | 17% | 19% | 16% | 20% | 17% |
Don't know | 8% | 9% | 9% | 7% | 7% | 3% | 6% |
Group: "Very favourable", "Somewhat favourable" | 4% | 4% | 2% | 3% | 3% | 4% | 4% |
Group: "Somewhat unfavourable", "Very unfavourable" | 43% | 40% | 42% | 35% | 40% | 37% | 37% |
To what extent, if at all, do you have a favourable or unfavourable opinion of the following politicians and political parties? Douglas Ross, Leader of the Scottish Conservative and Unionist Party
See About these data for possible variations