Fieldwork dates: 12 August 2022 - 18 September 2024
Data from: Scotland
Results from:
7 polls
Fieldwork end date Pollster |
18 September 2024 Poll by Ipsos | 26 March 2024 Poll by Ipsos | 23 August 2023 Poll by Ipsos | 21 March 2023 Poll by Ipsos | 1 February 2023 Poll by Ipsos | 5 October 2022 Poll by Ipsos | 15 August 2022 Poll by Ipsos |
---|---|---|---|---|---|---|---|
Fairly favourable | 11% | 11% | 11% | 13% | 13% | 12% | 13% |
Neither favourable nor unfavourable | 20% | 23% | 23% | 27% | 24% | 25% | 25% |
Fairly unfavourable | 18% | 18% | 18% | 20% | 17% | 21% | 18% |
Group: "Very favourable", "Somewhat favourable" | 4% | 4% | 2% | 3% | 3% | 4% | 4% |
Group: "Somewhat unfavourable", "Very unfavourable" | 46% | 44% | 46% | 37% | 43% | 38% | 40% |
To what extent, if at all, do you have a favourable or unfavourable opinion of the following politicians and political parties? Douglas Ross, Leader of the Scottish Conservative and Unionist Party
See About these data for possible variations