Fieldwork dates: 12 August 2022 - 18 September 2024
					
					Data from: Scotland
					Results from:
						
						7 polls						
					
				
| Fieldwork end date Pollster | 18 September 2024 Poll by Ipsos | 26 March 2024 Poll by Ipsos | 23 August 2023 Poll by Ipsos | 21 March 2023 Poll by Ipsos | 1 February 2023 Poll by Ipsos | 5 October 2022 Poll by Ipsos | 15 August 2022 Poll by Ipsos | 
|---|---|---|---|---|---|---|---|
| Very favourable | 5% | 7% | 6% | 7% | 8% | 7% | 5% | 
| Fairly favourable | 20% | 23% | 20% | 21% | 25% | 25% | 21% | 
| Neither favourable nor unfavourable | 22% | 24% | 27% | 31% | 29% | 33% | 30% | 
| Fairly unfavourable | 17% | 19% | 22% | 20% | 19% | 18% | 22% | 
| Very unfavourable | 31% | 21% | 19% | 16% | 14% | 15% | 17% | 
| Don't know | 5% | 6% | 5% | 6% | 4% | 2% | 4% | 
To what extent, if at all, do you have a favourable or unfavourable opinion of the following politicians and political parties? Keir Starmer, Leader of the Labour party
See About these data for possible variations