Fieldwork dates: 15 March 2024 - 18 September 2024
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
18 September 2024 Poll by Ipsos | 26 March 2024 Poll by Ipsos |
|---|---|---|
| Very favourable | 6% | 3% |
| Fairly favourable | 11% | 7% |
| Neither favourable nor unfavourable | 15% | 21% |
| Fairly unfavourable | 11% | 12% |
| Very unfavourable | 48% | 40% |
| Don't know | 9% | 18% |
To what extent, if at all, do you have a favourable or unfavourable opinion of the following politicians and political parties? Reform UK
See About these data for possible variations