Fieldwork dates: 18 September 2021 - 1 April 2023
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
1 April 2023 Poll by Redfield & Wilton | 5 March 2023 Poll by Redfield & Wilton | 27 November 2022 Poll by Redfield & Wilton | 18 September 2021 Poll by Redfield & Wilton |
---|---|---|---|---|
Very favourable | 4% | 1% | 3% | 3% |
Favourable | 8% | 8% | 9% | 4% |
Neither favourable nor unfavourable | 35% | 34% | 30% | 33% |
Unfavourable | 19% | 24% | 23% | 23% |
Very unfavourable | 35% | 33% | 35% | 37% |
To what extent, if at all, do you have a favourable or unfavourable view of the following political parties? Reform UK
See About these data for possible variations