Fieldwork dates: 18 September 2021 - 2 July 2023
Data from: Scotland
Results from:
7 polls
Fieldwork end date Pollster |
2 July 2023 Poll by Redfield & Wilton | 5 June 2023 Poll by Redfield & Wilton | 2 May 2023 Poll by Redfield & Wilton | 1 April 2023 Poll by Redfield & Wilton | 5 March 2023 Poll by Redfield & Wilton | 27 November 2022 Poll by Redfield & Wilton | 18 September 2021 Poll by Redfield & Wilton |
---|---|---|---|---|---|---|---|
Very favourable | 8% | 7% | 9% | 7% | 6% | 5% | 6% |
Favourable | 17% | 15% | 13% | 16% | 16% | 16% | 19% |
Neither favourable nor unfavourable | 16% | 19% | 17% | 17% | 18% | 18% | 18% |
Unfavourable | 15% | 16% | 18% | 17% | 22% | 19% | 19% |
Very unfavourable | 43% | 43% | 44% | 42% | 37% | 42% | 39% |
To what extent, if at all, do you have a favourable or unfavourable view of the following political parties? The Conservative Party
See About these data for possible variations