Field work dates: 18 September 2021 - 2 May 2023
Data
from: Scotland
Results from: 5 polls
Fieldwork end date Pollster | 2 May 2023 Poll by Redfield & Wilton | 1 April 2023 Poll by Redfield & Wilton | 5 March 2023 Poll by Redfield & Wilton | 27 November 2022 Poll by Redfield & Wilton | 18 September 2021 Poll by Redfield & Wilton |
---|---|---|---|---|---|
Very favourable | 4% | 4% | 3% | 5% | 3% |
Favourable | 17% | 20% | 16% | 17% | 18% |
Neither favourable nor unfavourable | 40% | 38% | 39% | 37% | 38% |
Unfavourable | 20% | 18% | 19% | 20% | 24% |
Very unfavourable | 11% | 12% | 13% | 14% | 14% |
Don't know | 9% | 7% | 10% | 7% | 2% |
To what extent, if at all, do you have a favourable or unfavourable view of the following political parties? The Liberal Democrats
See About these data for possible variations