Field work dates: 12 August 2022 - 21 March 2023
Data
from: Scotland
Results from: 3 polls
Fieldwork end date Pollster | 21 March 2023 Poll by Ipsos | 5 October 2022 Poll by Ipsos | 15 August 2022 Poll by Ipsos |
---|---|---|---|
Very favourable | 6% | 7% | 11% |
Fairly favourable | 20% | 23% | 24% |
Neither favourable nor unfavourable | 28% | 29% | 26% |
Fairly unfavourable | 14% | 14% | 14% |
Very unfavourable | 26% | 25% | 21% |
Don't know | 6% | 3% | 5% |
To what extent, if at all, do you have a favourable or unfavourable opinion of the following politicians and political parties? The Scottish Green Party
See About these data for possible variations