Fieldwork dates: 12 August 2022 - 18 September 2024
Data from: Scotland
Results from:
7 polls
Fieldwork end date Pollster |
18 September 2024 Poll by Ipsos | 26 March 2024 Poll by Ipsos | 23 August 2023 Poll by Ipsos | 21 March 2023 Poll by Ipsos | 1 February 2023 Poll by Ipsos | 5 October 2022 Poll by Ipsos | 15 August 2022 Poll by Ipsos |
---|---|---|---|---|---|---|---|
Very favourable | 3% | 3% | 3% | 3% | 3% | 2% | 4% |
Fairly favourable | 17% | 17% | 14% | 13% | 15% | 17% | 19% |
Neither favourable nor unfavourable | 41% | 38% | 40% | 44% | 44% | 44% | 39% |
Fairly unfavourable | 19% | 21% | 23% | 23% | 22% | 22% | 20% |
Very unfavourable | 19% | 21% | 19% | 17% | 16% | 16% | 17% |
To what extent, if at all, do you have a favourable or unfavourable opinion of the following politicians and political parties? The Scottish Liberal Democrats
See About these data for possible variations