Field work dates: 12 August 2022 - 21 March 2023
Data
from: Scotland
Results from: 5 polls
Fieldwork end date Pollster | 21 March 2023 Poll by Ipsos | 5 March 2023 Poll by Redfield & Wilton | 1 February 2023 Poll by Ipsos | 5 October 2022 Poll by Ipsos | 15 August 2022 Poll by Ipsos |
---|---|---|---|---|---|
Very favourable | 17% | 19% | 19% | 20% | 20% |
Fairly favourable | 21% | 20% | 23% | 22% | 24% |
Neither favourable nor unfavourable | 18% | 16% | 13% | 16% | 14% |
Fairly unfavourable | 11% | 13% | 11% | 9% | 10% |
Very unfavourable | 28% | 27% | 31% | 31% | 29% |
Don't know | 4% | 5% | 3% | 1% | 3% |
To what extent, if at all, do you have a favourable or unfavourable opinion of the following politicians and political parties? The Scottish National Party
See About these data for possible variations