Fieldwork dates: 17 April 2023 - 13 September 2023
Data from: Scotland
Results from:
3 polls
| Fieldwork end date Pollster |
13 September 2023 Poll by YouGov | 20 April 2023 Poll by YouGov | 1 January 1970 Poll by |
|---|---|---|---|
| Very positive | 13% | 11% | * |
| Fairly positive | 30% | 30% | * |
| Fairly negative | 19% | 18% | * |
| Very negative | 30% | 29% | * |
| Don't know | 9% | 11% | * |
Thinking about the royal family, for each of the following please say whether you have a positive or negative opinion of them? The institution of the monarchy in general
See About these data for possible variations