Field work dates: 16 February 2023 - 10 March 2023
Data
from: Scotland
Results from: 3 polls
Fieldwork end date Pollster | 10 March 2023 Poll by Opinion Matters | 7 March 2023 Poll by Ipsos | 16 February 2023 Poll by Ipsos |
---|---|---|---|
Very good job | 8% | 4% | 4% |
Fairly good job | 22% | 27% | 26% |
Neither good nor bad job | 32% | 27% | 21% |
Fairly bad job | 17% | 16% | 16% |
Very bad job | 11% | 9% | 13% |
I don't know who this person is | 0% | 10% | 17% |
Don't know | 10% | 5% | 3% |
Prefer not to say | 0% | 0% | * |
To what extent, if at all, do you think each of the following would do a good job or bad job as First Minister of Scotland?
Anas Sarwar, Leader of the Scottish Labour Party
See About these data for possible variations