Field work dates: 15 February 2023 - 17 February 2023
Data
from: Scotland
Results from: 2 polls
Fieldwork end date Pollster | 17 February 2023 Poll by Survation | 16 February 2023 Poll by Ipsos |
---|---|---|
Very good job | 6% | 6% |
Fairly good job | 16% | 18% |
Neither good nor bad job | 23% | 17% |
Fairly bad job | 9% | 8% |
Very bad job | 16% | 9% |
I don't know who this person is | 13% | 39% |
Don't know | 17% | 3% |
Prefer not to say | 0% | * |
To what extent, if at all, do you think each of the following would do a good job or bad job as First Minister of Scotland?
If you do not know who the person is, then please say so. Angus Robertson, Scottish Cabinet Secretary for Constitution, External Affairs and Culture
See About these data for possible variations