Fieldwork dates: 6 March 2023 - 10 March 2023
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
10 March 2023 Poll by Opinion Matters | 7 March 2023 Poll by Ipsos |
|---|---|---|
| Very good job | 4% | 2% |
| Fairly good job | 16% | 13% |
| Neither good nor bad job | 31% | 27% |
| Fairly bad job | 18% | 13% |
| Very bad job | 16% | 14% |
| I do not know who this person is | 0% | 23% |
| Don't know | 16% | 8% |
| Prefer not to say | 0% | 0.25% |
To what extent, if at all, do you think each of the following would do a good job or bad job as First Minister of Scotland? If you do not know who the person is then please say so ‐ Ash Regan, Edinburgh Eastern MSP and former Scottish Community Safety Minister (SNP)
See About these data for possible variations