Fieldwork dates: 5 February 2017 - 29 October 2017
Data from: Scotland
Results from:
3 polls
| Fieldwork end date Pollster |
29 October 2017 Poll by ScotCen (Panel) | 2 March 2017 Poll by ScotCen (Panel) | 1 January 1970 Poll by |
|---|---|---|---|
| A lot higher | 5% | 5% | * |
| A little higher | 4% | 5% | * |
| Won't make much difference | 44% | 47% | * |
| A little lower | 32% | 26% | * |
| A lot lower | 14% | 15% | * |
From what you have seen and heard so far, do you think that as a result of leaving the EU immigration to Britain will be higher, lower, or won't it make much difference?
See About these data for possible variations