Fieldwork dates: 16 February 2023 - 30 April 2024
Data from: Scotland
Results from:
3 polls
| Fieldwork end date Pollster |
30 April 2024 Poll by Ipsos | 17 February 2023 Poll by Savanta | 16 February 2023 Poll by Ipsos |
|---|---|---|---|
| Very good job | 10% | 5% | 5% |
| Fairly good job | 27% | 18% | 25% |
| Neither good nor bad job | 21% | 23% | 21% |
| Fairly bad job | 12% | 14% | 18% |
| Very bad job | 12% | 21% | 17% |
| I don't know who this person is | 16% | 6% | 11% |
| Don't know | 2% | 14% | 3% |
| Prefer not to say | 1% | 0% | 0.25% |
To what extent, if at all, do you think each of the following would do a good job or bad job as First Minister of Scotland?
John Swinney, Deputy First Minister of Scotland
See About these data for possible variations