Fieldwork dates: 1 April 2021 - 3 May 2021
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
3 May 2021 Poll by Opinium | 6 April 2021 Poll by Opinium |
---|---|---|
Nicola Sturgeon | 48% | 50% |
Anas Sarwar | 16% | 13% |
Douglas Ross | 12% | 12% |
Alex Salmond | 2% | 3% |
None of these | 12% | 11% |
Don't know | 10% | 11% |
Which, if any, of the following people do you think would be the best First Minister of Scotland? Nicola Sturgeon, Anas Sarwar, Douglas Ross, Alex Salmond
See About these data for possible variations