Fieldwork dates: 9 May 2011 - 27 January 2020
Data from: Scotland
Results from: 13 polls
Fieldwork end date Pollster | 27 January 2020 Poll by YouGov | 17 September 2014 Poll by YouGov | 11 September 2014 Poll by YouGov | 5 September 2014 Poll by YouGov | 1 September 2014 Poll by YouGov | 15 August 2014 Poll by YouGov | 29 June 2014 Poll by YouGov | 24 March 2014 Poll by YouGov | 9 December 2013 Poll by YouGov | 17 October 2012 Poll by YouGov | 21 May 2012 Poll by YouGov | 14 January 2012 Poll by Survation | 11 May 2011 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Better off | 34% | 35% | 37% | 40% | 35% | 32% | 27% | 30% | 26% | 23% | 27% | 24% | 28% |
Worse off | 42% | 47% | 48% | 42% | 44% | 46% | 49% | 45% | 48% | 52% | 47% | 41% | 47% |
It would make no difference | 9% | 9% | 7% | 9% | 11% | 10% | 11% | 10% | 12% | 12% | 13% | 18% | 13% |
Don't know | 15% | 9% | 8% | 10% | 10% | 12% | 13% | 16% | 14% | 12% | 13% | 17% | 12% |
Refused | * | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Do you think Scotland would be financially better or worse off if Scotland became independent from the rest of the UK?
See About these data for possible variations