Fieldwork dates: 9 May 2011 - 21 May 2012
Data from: Scotland
Results from:
4 polls
| Fieldwork end date Pollster |
21 May 2012 Poll by YouGov | 14 January 2012 Poll by Survation | 11 May 2011 Poll by YouGov | 1 January 1970 Poll by |
|---|---|---|---|---|
| Better off | 27% | 24% | 28% | * |
| Worse off | 47% | 41% | 47% | * |
| It would make no difference | 13% | 18% | 13% | * |
| Don't know | 13% | 17% | 12% | * |
| Refused | 0% | 0% | 0% | * |
Do you think Scotland would be financially better or worse off if Scotland became independent from the rest of the UK?
See About these data for possible variations