Fieldwork dates: 16 February 2023 - 30 April 2024
Data from: Scotland
Results from:
3 polls
| Fieldwork end date Pollster |
30 April 2024 Poll by Ipsos | 16 February 2023 Poll by Ipsos | 1 January 1970 Poll by |
|---|---|---|---|
| Very good job | 2% | 2% | * |
| Fairly good job | 14% | 9% | * |
| Neither good nor bad job | 22% | 18% | * |
| Fairly bad job | 12% | 8% | * |
| Very bad job | 14% | 10% | * |
| I don't know who this person is | 34% | 49% | * |
| Don't know | 2% | 3% | * |
| Prefer not to say | 0% | 0.25% | * |
To what extent, if at all, do you think each of the following would do a good job or bad job as First Minister of Scotland?
Shona Robison, Scottish Cabinet Secretary for Social Justice, Housing and Local Government
See About these data for possible variations