Fieldwork dates: 16 February 2023 - 30 April 2024
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
30 April 2024 Poll by Ipsos | 16 February 2023 Poll by Ipsos |
|---|---|---|
| Very good job | 9% | 5% |
| Fairly good job | 13% | 13% |
| Neither good nor bad job | 18% | 19% |
| Fairly bad job | 10% | 10% |
| Very bad job | 12% | 9% |
| I don't know who this person is | 36% | 37% |
| Don't know | 2% | 5% |
| Prefer not to say | 1% | 0.25% |
To what extent, if at all, do you think each of the following would do a good job or bad job as First Minister of Scotland?
Stephen Flynn, SNP leader in Westminster
See About these data for possible variations