Fieldwork dates: 31 August 2017 - 24 April 2019
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
24 April 2019 Poll by Norstat | 7 September 2017 Poll by Norstat |
|---|---|---|
| Much stronger | 11% | 11% |
| A little stronger | 24% | 27% |
| Not made much difference | 42% | 37% |
| A little weaker | 12% | 14% |
| Much weaker | 11% | 12% |
| Don't know | 0% | 0% |
| Refused | 0% | 0% |
do you think that as a result of having the Scottish Parliament Scotland's economy has become stronger, weaker or has it not made much difference either way.
See About these data for possible variations