Fieldwork dates: 23 May 2024 - 28 June 2024
					
					Data from: Scotland
					Results from:
						
						2 polls						
					
				
| Fieldwork end date  Pollster  | 
							28 June 2024 Poll by More in Common  | 25 May 2024 Poll by More in Common  | 						
|---|---|---|
| Very good job | 3% | 3% | 
| Somewhat good job | 11% | 14% | 
| Neither a good job nor a bad job | 14% | 15% | 
| Somewhat bad job | 18% | 16% | 
| Very bad job | 48% | 44% | 
| Don't know | 6% | 7% | 
For each of the following, please indicate whether you think they are doing a good job or a bad job: Rishi Sunak
See About these data for possible variations