Field work dates: 6 December 2022 - 20 April 2023
Data
from: Scotland
Results from: 3 polls
Fieldwork end date Pollster | 20 April 2023 Poll by YouGov | 20 February 2023 Poll by YouGov | 9 December 2022 Poll by YouGov |
---|---|---|---|
Very well | 1% | 2% | 2% |
Fairly well | 24% | 29% | 25% |
Fairly badly | 26% | 27% | 27% |
Very badly | 26% | 23% | 24% |
Don't know | 23% | 20% | 21% |
Do you think that Rishi Sunak is doing well or badly as leader of the Conservative Party?
See About these data for possible variations