Fieldwork dates: 7 April 2021 - 19 April 2021
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
19 April 2021 Poll by Lord Ashcroft Polls | 1 January 1970 Poll by |
|---|---|---|
| 0 - probably behind us | 6% | * |
| 1 | 3% | * |
| 2 | 4% | * |
| 3 | 5% | * |
| 4 | 8% | * |
| 5 | 10% | * |
| 6 | 12% | * |
| 7 | 11% | * |
| 8 | 11% | * |
| 9 | 10% | * |
| 10 - probably ahead of us | 21% | * |
Please indicate the extent to which you agree with each pair of opposing statements:
Statement A:- Scotland's best days are probably behind us or Statement B:- Scotland's best days are probably ahead of us
See About these data for possible variations