Fieldwork dates: 1 May 2014 - 31 August 2014
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
31 August 2014 Poll by ScotCen (Scottish Social Attitudes) | 1 January 1970 Poll by |
|---|---|---|
| Increased a lot | 3% | * |
| Increased a little | 6% | * |
| Remain the same as it is | 27% | * |
| Reduced a little | 26% | * |
| Reduced a lot | 36% | * |
| Don't know | 2% | * |
| Refused | 0% | * |
Do you think the number of immigrants to Britain nowadays should be increased a lot, increased a little, remain the same as it is, reduced a little or reduced a lot?
See About these data for possible variations