Fieldwork dates: 7 April 2021 - 19 April 2021
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
19 April 2021 Poll by Lord Ashcroft Polls | 1 January 1970 Poll by |
|---|---|---|
| 0 - Scottish Parliament has appropriate powers under devolution | 10% | * |
| 1 | 6% | * |
| 2 | 6% | * |
| 3 | 5% | * |
| 4 | 5% | * |
| 5 | 7% | * |
| 6 | 12% | * |
| 7 | 11% | * |
| 8 | 10% | * |
| 9 | 22% | * |
| 10 - more powers devolved to Scotland would make the Scottish Parliament more effective | * | * |
Please indicate the extent to which you agree with each pair of opposing statements: Statement A:- The Scottish Parliament has appropriate powers under devolution
or Statement B:- More powers devolved to Scotland would make the Scottish Parliament more effective
See About these data for possible variations