Fieldwork dates: 6 January 2017 - 16 January 2017
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
16 January 2017 Poll by YouGov | 1 January 1970 Poll by |
|---|---|---|
| Get a lot better | 3% | * |
| Get a little better | 5% | * |
| Stay about the same | 29% | * |
| Get a little worse | 22% | * |
| Get a lot worse | 24% | * |
| Don't know | 16% | * |
| Refused | 0% | * |
Do you think the situation for the poorest in Scottish society will get better or worse as a result of Brexit or do you think it will it stay about the same?
See About these data for possible variations