Fieldwork dates: 14 August 2013 - 16 August 2013
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
16 August 2013 Poll by Angus Reid | 1 January 1970 Poll by |
|---|---|---|
| 10 - very confident | 11% | * |
| 9 | 5% | * |
| 8 | 8% | * |
| 7 | 9% | * |
| 6 | 10% | * |
| 5 | 11% | * |
| 4 | 8% | * |
| 3 | 9% | * |
| 2 | 10% | * |
| 1 - not at all confident | 20% | * |
On a scale of 1 to 10, describe your feelings about the following statement: That an independent Scotland would be able to put in place a more generous state pensions and benefits system than is currently in place
See About these data for possible variations