Fieldwork dates: 20 November 2020 - 26 November 2020
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
26 November 2020 Poll by Ipsos | 1 January 1970 Poll by |
|---|---|---|
| Very pessimistic | 32% | * |
| Fairly pessimistic | 22% | * |
| Neither optimistic nor pessimisitc | 20% | * |
| Fairly optimistic | 14% | * |
| Very optimistic | 9% | * |
| Don't know | 3% | * |
| Prefer not to say | 0.25% | * |
Some people are worried about Brexit, while others see it as a new opportunity. How do you feel about the impact of Brexit?
See About these data for possible variations