Fieldwork dates: 24 November 2016 - 29 November 2016
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
29 November 2016 Poll by YouGov | 1 January 1970 Poll by |
|---|---|---|
| Funded by the Scottish government from general taxation | 44% | * |
| Funded through a graduate tax on the earnings of people who attended university | 16% | * |
| Funded by tuition fees, funded by a loan and paid back later | 17% | * |
| Funded by tuition fees, paid at the time people attend university | 7% | * |
| Don't know | 16% | * |
| Refused | 0% | * |
Generally speaking, how do you think university tuition should be paid for in Scotland?
See About these data for possible variations