Fieldwork dates: 9 October 2019 - 6 December 2019
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
6 December 2019 Poll by Norstat | 22 November 2019 Poll by Norstat | 11 October 2019 Poll by Norstat |
---|---|---|---|
Very good | 2% | 3% | 4% |
Good | 15% | 16% | 18% |
Neither | 27% | 30% | 30% |
Bad | 23% | 18% | 14% |
Very bad | 24% | 22% | 20% |
Don't know | 9% | 11% | 14% |
Refused | 0% | 0% | 0% |
How good or bad a job do you think the following politicians are doing? ...Jo Swinson, Liberal Democrat Leader
See About these data for possible variations