Fieldwork dates: 4 December 2024 - 30 May 2025
					
					Data from: Scotland
					Results from:
						
						3 polls						
					
				
| Fieldwork end date  Pollster  | 
							30 May 2025 Poll by Norstat  | 14 January 2025 Poll by Norstat  | 6 December 2024 Poll by Norstat  | 						
|---|---|---|---|
| Very good | 4% | 2% | 4% | 
| Good | 8% | 9% | 10% | 
| Neither good nor bad | 21% | 23% | 26% | 
| Bad | 19% | 19% | 16% | 
| Very bad | 35% | 29% | 26% | 
| Don't know | 11% | 15% | 16% | 
| Prefere not to say | 2% | 2% | 2% | 
Kemi Badenoch – Leader of the UK Conservative Party - How good or bad a job do you think these politicians are doing?
See About these data for possible variations