Fieldwork dates: 18 June 2019 - 15 June 2023
Data from: Scotland
Results from:
8 polls
Fieldwork end date Pollster |
15 June 2023 Poll by Norstat | 24 February 2023 Poll by Norstat | 1 April 2021 Poll by Norstat | 5 March 2021 Poll by Norstat | 6 December 2019 Poll by Norstat | 22 November 2019 Poll by Norstat | 11 October 2019 Poll by Norstat | 20 June 2019 Poll by Norstat |
---|---|---|---|---|---|---|---|---|
Very good | 14% | 31% | 30% | 26% | 23% | 20% | 19% | 19% |
Good | 18% | 22% | 24% | 30% | 25% | 26% | 27% | 22% |
Neither | 15% | 14% | 12% | 13% | 12% | 13% | 14% | 17% |
Bad | 12% | 12% | 9% | 11% | 12% | 14% | 11% | 13% |
Very bad | 40% | 20% | 24% | 20% | 28% | 27% | 30% | 29% |
How good or bad a job do you think the following politicians are doing? ...Nicola Sturgeon, SNP Leader
See About these data for possible variations