Fieldwork dates: 18 June 2019 - 30 May 2025
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
30 May 2025 Poll by Norstat | 6 December 2019 Poll by Norstat | 22 November 2019 Poll by Norstat | 11 October 2019 Poll by Norstat | 20 June 2019 Poll by Norstat |
---|---|---|---|---|---|
Very good | 10% | 4% | 4% | 8% | 10% |
Good | 17% | 13% | 13% | 14% | 17% |
Neither | 18% | 24% | 25% | 23% | 21% |
Bad | 13% | 16% | 18% | 13% | 11% |
Very bad | 41% | 43% | 40% | 42% | 41% |
How good or bad a job do you think the following politicians are doing? ...Nigel Farage, Brexit Party Leader
See About these data for possible variations