Fieldwork dates: 30 June 2020 - 5 March 2021
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
5 March 2021 Poll by Norstat | 22 January 2021 Poll by Norstat | 11 November 2020 Poll by Norstat | 3 July 2020 Poll by Norstat |
---|---|---|---|---|
Very Good | 27% | 27% | 29% | 40% |
Good | 36% | 34% | 37% | 34% |
Neither | 13% | 13% | 12% | 11% |
Bad | 12% | 10% | 9% | 7% |
Very Bad | 12% | 15% | 12% | 7% |
How good or bad a job do you think the following leaders are doing in their response to the coronavirus/ COVID-19 outbreak? ...Nicola Sturgeon, First Minister of Scotland
See About these data for possible variations