Fieldwork dates: 2 October 2023 - 26 June 2024
					
					Data from: Scotland
					Results from:
						
						5 polls						
					
				
| Fieldwork end date  Pollster  | 
							26 June 2024 Poll by Norstat  | 14 June 2024 Poll by Norstat  | 12 April 2024 Poll by Norstat  | 25 January 2024 Poll by Norstat  | 5 October 2023 Poll by Norstat  | 						
|---|---|---|---|---|---|
| Very good | 5% | 6% | 5% | 5% | 3% | 
| Good | 22% | 19% | 12% | 18% | 16% | 
| Neither good nor bad | 27% | 27% | 30% | 32% | 31% | 
| Bad | 17% | 19% | 21% | 18% | 24% | 
| Very bad | 21% | 21% | 22% | 18% | 18% | 
| Don't know | 7% | 7% | 10% | 8% | 7% | 
| Prefer not to say | 1% | 2% | 1% | 1% | 0.25% | 
How good or bad a job do you think these politicians are doing? Sir Keir Starmer - Leader of the UK Labour Party
See About these data for possible variations