Fieldwork dates: 2 October 2023 - 26 June 2024
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
26 June 2024 Poll by Norstat | 14 June 2024 Poll by Norstat | 12 April 2024 Poll by Norstat | 25 January 2024 Poll by Norstat | 5 October 2023 Poll by Norstat |
---|---|---|---|---|---|
Very good | 5% | 7% | 6% | 5% | 3% |
Good | 24% | 21% | 13% | 20% | 17% |
Neither good nor bad | 29% | 29% | 33% | 35% | 34% |
Bad | 18% | 21% | 23% | 20% | 26% |
Very bad | 23% | 23% | 24% | 20% | 20% |
How good or bad a job do you think these politicians are doing? Sir Keir Starmer - Leader of the UK Labour Party
See About these data for possible variations