Fieldwork dates: 7 April 2021 - 19 April 2021
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
19 April 2021 Poll by Lord Ashcroft Polls | 1 January 1970 Poll by |
|---|---|---|
| 0-10 | 37% | * |
| 11-20 | 2% | * |
| 21-30 | 2% | * |
| 31-40 | 2% | * |
| 41-50 | 3% | * |
| 51-60 | 3% | * |
| 61-70 | 4% | * |
| 71-80 | 5% | * |
| 81-90 | 6% | * |
| 91-100 | 33% | * |
| Don't know | 3% | * |
Thinking about the up coming elections to the Scottish Parliament in Holyrood, on a 100-point scale, how likely do you think it is that you will vote for each of the following parties USING YOUR CONSTITUENCY/FIRST VOTE where 0 means you definitely will not vote for that party and 100 means you definitely will vote for that party. The SNP
See About these data for possible variations