Fieldwork dates: 19 January 2021 - 15 August 2026
Data from: , Scotland
Results from:
4 polls
| Fieldwork end date Pollster |
17 August 2022 Poll by Norstat | 22 January 2021 Poll by Norstat | 1 January 1970 Poll by | 15 August 2026 Poll by |
|---|---|---|---|---|
| Very likely | 22% | 16% | * | 10% |
| Quite likely | 16% | 13% | * | 11% |
| Neither likely nor unlikely | 20% | 22% | * | 19% |
| Quite unlikely | 13% | 11% | * | 13% |
| Very unlikely | 18% | 17% | * | 18% |
| Don't KNow | 11% | 21% | * | 28% |
And how likely do you think it would be that Scotland would leave the UK and become an independent country if Rishi Sunak were to become Prime Minister?
See About these data for possible variations