Fieldwork dates: 19 June 2015 - 22 May 2016
Data from: Scotland
Results from:
11 polls
Fieldwork end date Pollster |
22 May 2016 Poll by TNS-BMRB | 24 April 2016 Poll by TNS-BMRB | 22 March 2016 Poll by TNS-BMRB | 24 February 2016 Poll by TNS-BMRB | 25 January 2016 Poll by TNS-BMRB | 14 December 2015 Poll by TNS-BMRB | 4 November 2015 Poll by TNS-BMRB | 30 September 2015 Poll by TNS-BMRB | 1 September 2015 Poll by TNS-BMRB | 3 August 2015 Poll by TNS-BMRB | 8 July 2015 Poll by TNS-BMRB |
---|---|---|---|---|---|---|---|---|---|---|---|
Certain to vote | 71% | 67% | 67% | 67% | 65% | 58% | 62% | 64% | 67% | 66% | 66% |
Very likely to vote | 10% | 9% | 12% | 10% | 11% | 14% | 13% | 13% | 10% | 12% | 11% |
Quite likely to vote | 7% | 7% | 6% | 9% | 8% | 11% | 8% | 7% | 9% | 7% | 10% |
Not very likely to vote | 6% | 3% | 5% | 5% | 5% | 6% | 4% | 5% | 5% | 5% | 5% |
Certain not to vote | 6% | 14% | 10% | 9% | 12% | 12% | 14% | 11% | 10% | 11% | 8% |
Don't know | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
How likely do you think you are to vote in the Scottish Parliament election in May 2016?
See About these data for possible variations