Fieldwork dates: 27 October 2014 - 2 February 2015
Data from: Scotland
Results from:
3 polls
| Fieldwork end date Pollster |
2 February 2015 Poll by YouGov | 30 October 2014 Poll by YouGov | 1 January 1970 Poll by |
|---|---|---|---|
| Very likely | 12% | 13% | * |
| Fairly likely | 27% | 28% | * |
| Fairly unlikely | 27% | 26% | * |
| Very unlikely | 27% | 28% | * |
| Don't know | 8% | 5% | * |
| Refused | 0% | 0% | * |
Before the Independence referendum the Labour, Conservative and Liberal Democrat parties all promised to deliver increased devolution for Scotland in the event of a NO vote. How likely or unlikely do you think it is that they will deliver on these promises?
See About these data for possible variations