Fieldwork dates: 24 March 2022 - 26 April 2022
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
26 April 2022 Poll by Survation | 28 March 2022 Poll by Survation |
|---|---|---|
| 10 - certain to vote | 65% | 66% |
| 9 | 6% | 5% |
| 8 | 6% | 7% |
| 7 | 5% | 4% |
| 6 | 4% | 3% |
| 5 | 5% | 6% |
| 4 | 2% | 2% |
| 3 | 2% | 2% |
| 2 | 1% | 1% |
| 1 | 1% | 2% |
| 0 - would not vote | 6% | 5% |
| Don't Know | 0% | 0% |
| Refused | 0% | 0% |
If there was to be a local election tomorrow, on a scale of 0-10, where 0 is definitely wouldn't vote and 10 is definitely would vote, how likely would you be to vote in those elections?
See About these data for possible variations