Fieldwork dates: 13 April 2011 - 13 January 2025
Data from: Scotland, Great Britain
Results from:
120 polls
Fieldwork end date Pollster |
13 January 2025 Poll by Survation | 24 December 2024 Poll by FindOutNow | 15 November 2024 Poll by Survation | 13 September 2024 Poll by Survation | 2 July 2024 Poll by Savanta | 25 June 2024 Poll by Savanta | 7 June 2024 Poll by YouGov | 27 May 2024 Poll by Survation | 17 May 2024 Poll by YouGov | 8 May 2024 Poll by Savanta | 29 April 2024 Poll by YouGov | 2 April 2024 Poll by YouGov | 11 October 2023 Poll by Savanta | 6 October 2023 Poll by YouGov | 13 September 2023 Poll by YouGov | 18 August 2023 Poll by Survation | 8 August 2023 Poll by YouGov | 28 June 2023 Poll by Survation | 14 June 2023 Poll by Savanta | 3 May 2023 Poll by Survation | 20 April 2023 Poll by YouGov | 3 April 2023 Poll by Survation | 31 March 2023 Poll by Savanta | 13 March 2023 Poll by YouGov | 10 March 2023 Poll by Survation | 20 February 2023 Poll by YouGov | 17 February 2023 Poll by Survation | 17 February 2023 Poll by Savanta | 7 February 2023 Poll by Survation | 26 January 2023 Poll by YouGov | 12 January 2023 Poll by Survation | 1 January 2023 Poll by Survation | 21 December 2022 Poll by Savanta | 9 December 2022 Poll by YouGov | 4 October 2022 Poll by YouGov | 4 October 2022 Poll by Savanta | 29 September 2022 Poll by Survation | 9 August 2022 Poll by Survation | 28 June 2022 Poll by Savanta | 23 May 2022 Poll by YouGov | 3 May 2022 Poll by Savanta | 31 March 2022 Poll by BMG Research | 28 March 2022 Poll by Survation | 16 March 2022 Poll by Savanta | 28 February 2022 Poll by Savanta | 18 January 2022 Poll by Savanta | 22 November 2021 Poll by YouGov | 28 October 2021 Poll by Savanta | 9 September 2021 Poll by Savanta | 8 September 2021 Poll by Opinium | 4 May 2021 Poll by YouGov | 4 May 2021 Poll by Savanta | 4 May 2021 Poll by Survation | 3 May 2021 Poll by Opinium | 30 April 2021 Poll by BMG Research | 27 April 2021 Poll by Savanta | 26 April 2021 Poll by Survation | 23 April 2021 Poll by Survation | 22 April 2021 Poll by Survation | 20 April 2021 Poll by YouGov | 20 April 2021 Poll by Savanta | 7 April 2021 Poll by Savanta | 6 April 2021 Poll by Opinium | 30 March 2021 Poll by Survation | 26 March 2021 Poll by FindOutNow | 19 March 2021 Poll by BMG Research | 18 March 2021 Poll by Survation | 16 March 2021 Poll by Opinium | 12 March 2021 Poll by Survation | 10 March 2021 Poll by Savanta | 8 March 2021 Poll by YouGov | 26 February 2021 Poll by Survation | 9 February 2021 Poll by Savanta | 13 January 2021 Poll by Savanta | 13 January 2021 Poll by Survation | 15 December 2020 Poll by Savanta | 9 December 2020 Poll by Survation | 10 November 2020 Poll by YouGov | 3 November 2020 Poll by Survation | 9 October 2020 Poll by Savanta | 7 September 2020 Poll by Survation | 13 August 2020 Poll by Savanta | 10 August 2020 Poll by YouGov | 22 January 2020 Poll by Survation | 3 December 2019 Poll by YouGov | 3 September 2019 Poll by YouGov | 26 April 2019 Poll by YouGov | 4 March 2019 Poll by Survation | 21 October 2018 Poll by Survation | 5 October 2018 Poll by Survation | 2 October 2018 Poll by Survation | 5 June 2018 Poll by YouGov | 28 January 2018 Poll by Survation | 16 January 2018 Poll by YouGov | 30 November 2017 Poll by Survation | 5 October 2017 Poll by YouGov | 12 September 2017 Poll by Survation | 28 June 2016 Poll by Survation | 4 May 2016 Poll by YouGov | 2 May 2016 Poll by Survation | 20 April 2016 Poll by Survation | 3 April 2016 Poll by Survation | 17 March 2016 Poll by Survation | 29 February 2016 Poll by Survation | 16 February 2016 Poll by Survation | 12 January 2016 Poll by Survation | 17 March 2015 Poll by Survation | 10 March 2015 Poll by Survation | 17 February 2015 Poll by Survation | 16 January 2015 Poll by Survation | 18 December 2014 Poll by Survation | 16 September 2014 Poll by Survation | 9 September 2014 Poll by Survation | 8 July 2014 Poll by Survation | 10 June 2014 Poll by Survation | 12 May 2014 Poll by Survation | 15 April 2014 Poll by Survation | 7 April 2014 Poll by Survation | 7 March 2014 Poll by Survation | 15 April 2011 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 - would definitely vote | 62% | 66% | 64% | 6% | 69% | 70% | 63% | 64% | 59% | 67% | 61% | 60% | 67% | 61% | 61% | 63% | 61% | 60% | 64% | 62% | 61% | 63% | 69% | 62% | 63% | 64% | 65% | 67% | 69% | 64% | 64% | 66% | 68% | 70% | 65% | 69% | 63% | 67% | 69% | 63% | 73% | 59% | 68% | 70% | 70% | 71% | 62% | 70% | 71% | 68% | 73% | 71% | 74% | 72% | 65% | 71% | 70% | 73% | 72% | 70% | 68% | 62% | 71% | 65% | 74% | 62% | 66% | 71% | 66% | 61% | 69% | 63% | 70% | 65% | 69% | 3% | 67% | 67% | 68% | 71% | 69% | 73% | 67% | 71% | 66% | 63% | 64% | 72% | 66% | 70% | 64% | 62% | 69% | 65% | 71% | 65% | 69% | 76% | 65% | 78% | 72% | 71% | 68% | 72% | 68% | 70% | 70% | 72% | 68% | 74% | 69% | 77% | 74% | 67% | 66% | 65% | 68% | 66% | 68% | 69% |
9 | 6% | 3% | 7% | 1% | 8% | 7% | 7% | 7% | 8% | 7% | 7% | 7% | 7% | 6% | 8% | 6% | 6% | 7% | 7% | 9% | 7% | 6% | 5% | 7% | 6% | 8% | 7% | 7% | 7% | 8% | 8% | 7% | 7% | 7% | 7% | 6% | 5% | 5% | 7% | 7% | 5% | 7% | 6% | 7% | 6% | 7% | 8% | 6% | 7% | 6% | 6% | 6% | 5% | 5% | 6% | 5% | 6% | 7% | 5% | 7% | 5% | 6% | 6% | 7% | 5% | 7% | 6% | 6% | 7% | 6% | 6% | 8% | 6% | 7% | 6% | 1% | 7% | 7% | 8% | 6% | 7% | 7% | 7% | 8% | 7% | 8% | 7% | 7% | 9% | 4% | 8% | 8% | 9% | 7% | 8% | 8% | 9% | 6% | 8% | 3% | 7% | 8% | 8% | 7% | 8% | 6% | 8% | 7% | 9% | 8% | 8% | 6% | 7% | 9% | 8% | 8% | 7% | 7% | 9% | 8% |
8 | 8% | 4% | 6% | 1% | 6% | 6% | 6% | 6% | 6% | 6% | 4% | 7% | 6% | 6% | 5% | 6% | 6% | 6% | 7% | 8% | 6% | 7% | 6% | 7% | 5% | 5% | 6% | 7% | 5% | 4% | 5% | 6% | 6% | 5% | 5% | 5% | 6% | 6% | 5% | 5% | 4% | 6% | 5% | 5% | 5% | 5% | 6% | 5% | 5% | 6% | 3% | 3% | 4% | 4% | 5% | 4% | 6% | 6% | 4% | 5% | 5% | 5% | 6% | 7% | 4% | 6% | 5% | 4% | 6% | 6% | 5% | 6% | 4% | 7% | 5% | 1% | 5% | 4% | 5% | 7% | 6% | 5% | 5% | 4% | 5% | 4% | 4% | 5% | 6% | 5% | 6% | 6% | 5% | 6% | 6% | 6% | 5% | 4% | 6% | 3% | 7% | 6% | 6% | 6% | 7% | 7% | 6% | 5% | 6% | 5% | 7% | 5% | 5% | 7% | 6% | 7% | 6% | 7% | 7% | 5% |
7 | 4% | 2% | 4% | 2% | 4% | 5% | 5% | 4% | 5% | 5% | 4% | 4% | 5% | 5% | 4% | 4% | 6% | 5% | 5% | 3% | 3% | 4% | 4% | 3% | 4% | 3% | 4% | 5% | 3% | 5% | 5% | 4% | 5% | 3% | 3% | 5% | 5% | 3% | 4% | 3% | 4% | 6% | 3% | 3% | 4% | 4% | 3% | 3% | 4% | 2% | 3% | 3% | 3% | 4% | 6% | 3% | 3% | 2% | 3% | 3% | 3% | 3% | 3% | 4% | 3% | 4% | 3% | 3% | 4% | 3% | 4% | 3% | 4% | 4% | 3% | 1% | 3% | 3% | 4% | 3% | 3% | 3% | 4% | 3% | 3% | 3% | 4% | 3% | 4% | 4% | 4% | 4% | 4% | 3% | 4% | 3% | 4% | 4% | 3% | 2% | 3% | 3% | 4% | 3% | 4% | 5% | 4% | 4% | 3% | 3% | 4% | 3% | 4% | 3% | 3% | 4% | 4% | 3% | 3% | 3% |
6 | 3% | 2% | 3% | 2% | 3% | 2% | 3% | 2% | 2% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 4% | 3% | 3% | 3% | 2% | 3% | 2% | 2% | 3% | 2% | 4% | 3% | 2% | 3% | 2% | 2% | 2% | 2% | 2% | 3% | 3% | 3% | 2% | 3% | 2% | 3% | 2% | 3% | 3% | 2% | 3% | 2% | 3% | 2% | 1% | 3% | 1% | 1% | 2% | 1% | 3% | 1% | 3% | 2% | 3% | 3% | 2% | 2% | 2% | 3% | 3% | 1% | 2% | 3% | 2% | 3% | 2% | 3% | 3% | 2% | 3% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 2% | 2% | 3% | 3% | 3% | 3% | 3% | 2% | 2% | 2% | 4% | 2% | 2% | 2% | 2% | 2% | 3% | 2% | 2% | 2% | 2% | 3% | 2% | 3% | 3% | 3% | 1% | 2% | 4% | 2% | 3% | 3% | 2% | 2% |
5 | 5% | 3% | 4% | 5% | 3% | 3% | 4% | 6% | 5% | 4% | 7% | 6% | 4% | 4% | 5% | 5% | 4% | 5% | 4% | 4% | 6% | 5% | 4% | 5% | 4% | 6% | 6% | 4% | 5% | 4% | 4% | 4% | 3% | 4% | 5% | 4% | 5% | 4% | 4% | 5% | 3% | 7% | 5% | 4% | 5% | 4% | 5% | 4% | 4% | 11% | 3% | 3% | 3% | 9% | 6% | 4% | 4% | 3% | 4% | 4% | 4% | 5% | 5% | 4% | 4% | 5% | 4% | 8% | 4% | 6% | 4% | 5% | 3% | 4% | 4% | 4% | 5% | 6% | 4% | 3% | 5% | 3% | 4% | 3% | 5% | 5% | 5% | 4% | 3% | 5% | 4% | 5% | 3% | 6% | 3% | 4% | 3% | 4% | 3% | 5% | 3% | 4% | 4% | 4% | 4% | 4% | 3% | 3% | 4% | 2% | 4% | 2% | 5% | 3% | 5% | 5% | 4% | 4% | 6% | 4% |
4 | 2% | 1% | 2% | 3% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 1% | 2% | 1% | 2% | 1% | 2% | 2% | 1% | 2% | 1% | 1% | 2% | 1% | 1% | 2% | 2% | 2% | 1% | 1% | 2% | 1% | 1% | 2% | 1% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 2% | 1% | 0.25% | 1% | 2% | 1% | 0.25% | 1% | 2% | 2% | 1% | 1% | 1% | 1% | 2% | 1% | 2% | 1% | 1% | 1% | 1% | 2% | 4% | 1% | 2% | 2% | 2% | 1% | 3% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 2% | 1% | 1% | 1% | 2% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 2% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | .25% | 1% | 1% | 1% | 1% | 0% | 2% | 1% | 1% | 0% | 1% | 1% | 1% |
3 | 2% | 1% | 2% | 4% | 2% | 1% | 1% | 2% | 2% | 1% | 2% | 2% | 1% | 1% | 1% | 2% | 0% | 2% | 1% | 1% | 2% | 2% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 1% | 2% | 2% | 2% | 1% | 2% | 1% | 1% | 2% | 1% | 1% | 0.25% | 1% | 1% | 1% | 0.25% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 2% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 0.25% | 1% | 3% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 2% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | .25% | 1% | 1% | 1% | 0% | 1% | 2% | 1% | 1% | 2% | 1% | 1% | 1% |
2 | 1% | 1% | 2% | 6% | 0.25% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 1% | 2% | 1% | 2% | 1% | 1% | 2% | 1% | 2% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 0.25% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 0.25% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 4% | 1% | 1% | 1% | 1% | 1% | 0.25% | 0% | 1% | 1% | 2% | 2% | 0% | 1% | 1% | 1% | 2% | 1% | 1% | 0% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 1% | 1% | 1% | .25% | 0% | 0% | 0% | 0% | 0% | .25% | 0% | 0% | 1% | 1% | 0% | 1% |
1 | 1% | 9% | 1% | 6% | 0.25% | 0.25% | 1% | 1% | 1% | 0.25% | 1% | 1% | 0.25% | 2% | 2% | 1% | 2% | 1% | 1% | 1% | 2% | 1% | 0.25% | 2% | 2% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 0.25% | 1% | 1% | 0.25% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 0.25% | 1% | 0.25% | 1% | 0.25% | 0.25% | 0.25% | 1% | 0.25% | 1% | 0.25% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 0.25% | 0% | 6% | 1% | 1% | 1% | 0.25% | 2% | 0.25% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 0% | 1% | 2% | 1% | 1% | 0% | 2% | 0% | 0% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 0% | .25% | 0% | 0% | 0% | 0% | 0% | .25% | 1% | 0% | 0% | 1% | 0% | 0% |
0 - would not vote | 6% | 8% | 5% | 64% | 2% | 3% | 8% | 5% | 10% | 4% | 9% | 7% | 4% | 10% | 9% | 7% | 9% | 7% | 3% | 5% | 10% | 4% | 3% | 9% | 8% | 7% | 4% | 2% | 5% | 7% | 6% | 5% | 2% | 6% | 8% | 4% | 7% | 6% | 3% | 8% | 3% | 6% | 5% | 2% | 3% | 3% | 8% | 3% | 2% | 3% | 7% | 4% | 6% | 4% | 5% | 3% | 4% | 4% | 4% | 6% | 4% | 3% | 2% | 5% | 5% | 8% | 6% | 4% | 6% | 4% | 6% | 7% | 4% | 2% | 6% | 70% | 5% | 7% | 5% | 3% | 4% | 3% | 9% | 5% | 6% | 9% | 7% | 5% | 4% | 8% | 6% | 7% | 4% | 7% | 3% | 6% | 4% | 2% | 7% | 6% | 4% | 2% | 4% | 4% | 4% | 3% | 5% | 5% | 4% | 3% | 3% | 3% | 4% | 4% | 4% | 6% | 3% | 5% | 2% | 4% |
Don't know | 0% | 0% | 0% | 0% | 1% | 0.25% | 0% | 0% | 0% | 2% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 2% | 0% | * | 1% | 0% | 0% | 1% | 0% | 1% | 0% | 0% | 2% | 1% | 1% | 0% | 1% | 1% | 0% | 0% | 3% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 2% | 3% | 0% | 1% | 0% | 0% | 0% | 2% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
Refused | 0% | * | 0% | 0% | 0.25% | 0.25% | 0% | 0% | 0% | 0.25% | 0% | 0% | 0.25% | 0% | 0% | 0% | 0% | 0% | 0.25% | 0% | 0% | 0% | 0.25% | 0% | 0% | 0% | 0% | 0.25% | 0% | 0% | 0% | 0% | 1% | 0% | * | 1% | 0% | 0% | 1% | 0% | 1% | 0% | 0% | 0.25% | 0.25% | 0.25% | 0% | 0.25% | 0.25% | 0% | 0% | 1% | 0% | 0% | 0% | 0.25% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 1% | 0% | 2% | 0% | 0% | 0% | 0.25% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
The next Scottish Parliament election will be in May 2016. If that election were to be held tomorrow, how likely do you think you would be to vote on a scale of 0-10?
See About these data for possible variations