Fieldwork dates: 6 August 2020 - 8 March 2021
Data from: Scotland
Results from:
3 polls
| Fieldwork end date Pollster |
8 March 2021 Poll by YouGov | 10 August 2020 Poll by YouGov | 1 January 1970 Poll by |
|---|---|---|---|
| A lot of confidence | 30% | 43% | * |
| A little confidence | 32% | 32% | * |
| Not much confidence | 15% | 9% | * |
| No confidence | 17% | 12% | * |
| Don't know | 5% | 4% | * |
And how much confidence do you have in each of the following to make the right decisions about exiting lockdown? Nicola Sturgeon
See About these data for possible variations