Fieldwork dates: 8 March 2025 - 21 March 2025
Data from: Scotland
Results from:
3 polls
| Fieldwork end date Pollster |
21 March 2025 Poll by YouGov | 11 March 2025 Poll by YouGov | 1 January 1970 Poll by |
|---|---|---|---|
| A lot of confidence | 2% | 2% | * |
| A fair amount of confidence | 21% | 20% | * |
| Not much confidence | 35% | 37% | * |
| No confidence at all | 32% | 30% | * |
| Don't know | 10% | 11% | * |
How much confidence, if any, do you have in the Labour Party to make the right decisions on... Scotland's school and education?
See About these data for possible variations