Fieldwork dates: 8 March 2025 - 21 March 2025
Data from: Scotland
Results from:
3 polls
| Fieldwork end date Pollster |
21 March 2025 Poll by YouGov | 11 March 2025 Poll by YouGov | 1 January 1970 Poll by |
|---|---|---|---|
| A lot of confidence | 2% | 1% | * |
| A fair amount of confidence | 17% | 16% | * |
| Not much confidence | 34% | 36% | * |
| No confidence at all | 35% | 33% | * |
| Don't know | 13% | 13% | * |
How much confidence, if any, do you have in the Labour Party to make the right decisions on... The environment and climate change?
See About these data for possible variations