Fieldwork dates: 2 May 2021 - 21 March 2025
Data from: Scotland
Results from:
9 polls
| Fieldwork end date Pollster |
21 March 2025 Poll by YouGov | 11 March 2025 Poll by YouGov | 17 May 2024 Poll by YouGov | 20 April 2023 Poll by YouGov | 20 February 2023 Poll by YouGov | 4 October 2022 Poll by YouGov | 23 May 2022 Poll by YouGov | 4 May 2021 Poll by YouGov | 1 January 1970 Poll by |
|---|---|---|---|---|---|---|---|---|---|
| A lot of confidence | 7% | 5% | 7% | 8% | 9% | 15% | 12% | 22% | * |
| A fair amount of confidence | 24% | 27% | 26% | 29% | 29% | 30% | 32% | 33% | * |
| Not much confidence | 22% | 21% | 27% | 25% | 21% | 18% | 22% | 18% | * |
| No confidence at all | 38% | 36% | 32% | 31% | 32% | 28% | 25% | 19% | * |
| Don't know | 9% | 10% | 7% | 8% | 9% | 8% | 9% | 8% | * |
How much confidence, if any, do you have in the SNP to make the right decisions on...Scotland's health service?
See About these data for possible variations